| 1748-52 | Includes Mary VIGURES under Sheviock |
| 1753-62 | Includes Mary VIGURES under Sheviock |
| 1763-64 | Included under Sheviock, Mary VIGURES 3 children On a slip of paper is another list of names including John VIGOS |
| 1765-67 | Included under Sheviock, Mary VIGURES |
NO entries for VIGUS nor Freathy
| 1767/70 | Wilcove | ||
| Helstones | John VAGAS | 2D | |
| 1770/71 | Wilcove | ||
| Helstone | Jno VIGUARS | £1:5:0 2D | |
| 1771/72 | Helstons | John VAGUARS | 2D |
| 1772/73 | Helstone | Jno VAGUAS | 2D |
| 1773/74 | John VIGARS for a house & garden | 2D | |
| 1774/75 | John VIGARS for a house & garden | 2D | |
| 1775/76 | John VIGARS for a house & garden | 2D | |
| 1776/77 | Jno VIGARS A house & garden | 2D | |
| 1777/78 | John VIGARS VIGARS A house & garden | 2D | |
| 1778/79 | Mr VIGARS A house & garden | 2D | |
| 1779/80 |
Mr VAGARS A house & garden Mr. Wm. CLEMENTS, VAGER'S Tenement |
2D 4½D |
|
| 1780/81 | John VIGARS A house & garden | 2D | |
| 1781/82 |
John VIGAS A house & garden Executors of Wm. CLEMENT, VAGUS' Tenement |
2D 4½D |
|
| 1782/83 | No list of ratepayers | ||
| 1783/84 |
John VIGAS A house & garden Executors of Wm. CLEMENT, VAGUS' Tenement |
2D 4½D |
|
| 1784/85 |
John VIGUS House & garden Execs of Wm. CLEMENT Serv., VAGUS' Tenement |
2D 4½D |
|
| 1785/86 |
John VIGUS House & garden Execs of Wm. CLEMENT Serv., VAGUS' Tenement |
2D 4½D |
|
| 1786/87 |
John VIGUS House & garden Execs of Wm. CLEMENT Serv., WAGER'S Tenement |
2D 4½D |
|