1861 Census Parish of Douglas
| William Coburn |
Abraham Coburn |
||
| Hands: Male | 2 | 2 | |
| Female | 1 | 1 | |
| Acres of Land: | Improved | 20 | 20 |
| Unimproved | 70 | 70 | |
| Cash Value ($) | Farm | 800 | 800 |
| Implements | 50 | 50 | |
| Horses | 1 | 1 | |
| Milk Cows | 4 | 4 | |
| Working Oxen | 2 | 2 | |
| Other neat cattle | 5 | 5 | |
| Sheep | 7 | 7 | |
| Swine | 2 | 2 | |
| Pork slaughtered (lbs.) | 300 | 300 | |
| Butter (lbs.) | 200 | 200 | |
| Cheese (lbs.) | 150 | 150 | |
| Wool (lbs.) | 30 | 30 | |
| Hay: | tons | 10 | 10 |
| acres | 13 | 13 | |
| Oats: | Bushels | 125 | 125 |
| Acres | 4 | 4 | |
| Buckwheat: | Bushels | 30 | 30 |
| Acres | ½ | ½ | |
| Indian Corn: | Bushels | 15 | 15 |
| Acres | ½ | ½ | |
| Turnips: | Bushels | 50 | 50 |
| Acres | ½ | ½ | |
| Potatoes: | Bushels | 75 | 75 |
| Acres | 2 | 2 | |
| Carrots: | Bushels | 5 | 5 |
| Maple Sugar (Lbs.) | 30 | 30 | |
| Cloth and other home manufactured goods |
($) | 32 | 32 |